| Sr. No. | Title | Description | Start Date | End Date | Download/Details |
|---|---|---|---|---|---|
| 91 | Advertisement for list of unclaimed vehicles lying in different Police Station on Boudh Police District on dtd. 01.06.2023 | Advertisement for list of unclaimed vehicles lying in different police station on Boudh Police District on dtd. 01.06.2023
|
01-06-2023 | 07-06-2023 | |
| 92 | FPS Dealer wise allocation of food grains(Rice & Wheat) against PHH & AAY Households under NFSA 2013(Regular Allocation) for the month of July 2022 | Civil Supplies Officer,Boudh
|
05-05-2022 | 05-05-2023 | |
| 93 | Tri Monthly FPS Dealer-wise allocation of food grains (Rice & Wheat ) for eligible Priority Households (PHH) and AAY Households (NFSA 2013) under ‘ Pradhan Mantri Garib Kalyan Anna Yojna (PMGKAY-VI)’ for the month of May-July 2022 | Civil Supplies Officer,Boudh
|
05-05-2022 | 05-05-2023 |
|
| 94 | Allotment of rice under Welfare Institutions Govermnet Owned/Run Institutions and Hostels for the period May-September 2022 | Civil Supplies Officer,Boudh
|
05-05-2022 | 05-05-2023 |
|
| 95 | FPS Dealer wise allocation of Rice for the families under State Food Security Scheme (SFSS) for month of July 2022 | Civil Supplies Officer,Boudh
|
05-05-2022 | 05-05-2023 | |
| 96 | FPS Dealer wise allocation of Rice under Annapurna Scheme for the month of July 2022 | Civil Supplies Officer,Boudh
|
05-05-2022 | 05-05-2023 | |
| 97 | Tri Monthly FPS Dealer wise Distribution order(NFSA & SFSS) of S.K Oil April,May & June 2022 | Civil Supplies Officer,Boudh
|
19-04-2022 | 19-04-2023 | |
| 98 | Additional Monthly FPS Dealer-wise allocation of rice under State Food Security Scheme for April 2022 | Civil Supplies Officer,Boudh
|
05-04-2022 | 05-04-2023 | |
| 99 | Monthly FPS Dealer-wise allocation of food grains (Rice & Wheat ) for eligible Priority Households (PHH) and AAY Households (NFSA 2013) under ‘ Pradhan Mantri Garib Kalyan Anna Yojna (PMGKAY-VI)’ for the month of April 2022 | Civil Supplies Officer,Boudh
|
05-04-2022 | 05-04-2023 |
|
| 100 | FPS Dealer wise allocation of food grains(Rice & Wheat) against PHH & AAY Households under NFSA 2013(Regular Allocation) for the month of April-June 2022 | Civil Supplies Officer,Boudh
|
15-03-2022 | 15-03-2023 |
- Home
- About District
- Directory
- Documents
- Tourism
- Notices
- Departments
- Election
- More+