| Sr. No. | Title | Description | Start Date | End Date | Download/Details |
|---|---|---|---|---|---|
| 121 | FPS Dealer wise allocation of Rice for the families under State Food Security Scheme (SFSS) for month of November & December 2021 | Civil Supplies Officer,Boudh
|
04-10-2021 | 04-10-2022 | |
| 122 | FPS Dealer wise allocation of Rice under Annapurna Scheme for the month of November & December 2021 | Civil Supplies Officer,Boudh
|
04-10-2021 | 04-10-2022 |
|
| 123 | FPS Dealer wise allocation of Rice for the families under State Food Security Scheme (SFSS) for month of November & December 2021 | Civil Supplies Officer,Boudh
|
04-10-2021 | 04-10-2022 |
|
| 124 | FPS Dealer wise allocation of Rice under Annapurna Scheme for the month of November & December 2021 | Civil Supplies Officer,Boudh
|
04-10-2021 | 04-10-2022 |
|
| 125 | FPS Dealer wise allocation of food grains(Rice & Wheat) against PHH & AAY Households under NFSA 2013(Normal Allocation) for the month September & October 2021 | Civil Supplies Officer,Boudh
|
24-08-2021 | 24-08-2022 | |
| 126 | Final Bi-monthly FPS Dealer wise allocation of Additonal Rice for the families under State Food Security Scheme (SFSS) for month of September & October 2021 | Civil Supplies Officer,Boudh
|
24-08-2021 | 24-08-2022 |
|
| 127 | Final Bi-monthly FPS Dealer wise allocation of Additonal Rice for the families under State Food Security Scheme (SFSS) for month of September & October 2021 | Civil Supplies Officer,Boudh
|
24-08-2021 | 24-08-2022 | |
| 128 | FPS Dealer wise allocation of Rice under Annapurna Scheme for the month of September & October 2021 | Civil Supplies Officer,Boudh
|
24-08-2021 | 24-08-2022 |
|
| 129 | FPS Dealer wise allocation of food grains(Rice & Wheat) against PHH & AAY Households under NFSA 2013(Normal Allocation) for the month September & October 2021 | Civil Supplies Officer,Boudh
|
24-08-2021 | 24-08-2022 | |
| 130 | Final Bi-monthly FPS Dealer wise allocation of Additonal Rice for the families under State Food Security Scheme (SFSS) for month of September & October 2021 | Civil Supplies Officer,Boudh
|
24-08-2021 | 24-08-2022 |
|
- Home
- About District
- Directory
- Documents
- Tourism
- Notices
- Departments
- Election
- More+