| Sr. No. | Title | Description | Start Date | End Date | Download/Details |
|---|---|---|---|---|---|
| 71 | Additional Monthly FPS Dealer-wise allocation of rice under State Food Security Scheme for November 2022 | Civil Supplies Officer,Boudh
|
13-11-2022 | 13-11-2023 | |
| 72 | FPS Dealer-wise allocation of food grains (Rice & Wheat ) for eligible Priority Households (PHH) and AAY Households (NFSA 2013) under ‘ Pradhan Mantri Garib Kalyan Anna Yojna (PMGKAY-VII)’ for the month of November 2022 | Civil Supplies Officer,Boudh
|
07-11-2022 | 07-11-2023 | |
| 73 | Allotment of rice under Welfare Institutions Govermnet Owned/Run Institutions and Hostels for the period October 2022-March 2023 | Civil Supplies Officer,Boudh
|
21-10-2022 | 21-10-2023 |
|
| 74 | Tri Monthly FPS Dealer wise Distribution order(NFSA & SFSS) of S.K Oil October, November & December 2023 | Tri Monthly FPS Dealer wise Distribution order(NFSA & SFSS) of S.K Oil October, November & December 2023,Civil Supplies Officer, Boudh |
13-10-2023 | 13-10-2023 |
|
| 75 | FPS Dealer-wise allocation of food grains (Rice & Wheat ) for eligible Priority Households (PHH) and AAY Households (NFSA 2013) under ‘ Pradhan Mantri Garib Kalyan Anna Yojna (PMGKAY-VII)’ for the month of October 2022 | Civil Supplies Officer,Boudh
|
13-10-2022 | 13-10-2023 | |
| 76 | Additional Monthly FPS Dealer-wise allocation of rice under State Food Security Scheme for October 2022 | Civil Supplies Officer,Boudh
|
13-10-2022 | 13-10-2023 | |
| 77 | FPS Dealer wise allocation of Fortified Rice for the families under State Food Security Scheme (SFSS) for month of October-December 2022 | 19-09-2022 | 19-09-2023 | ||
| 78 | FPS Dealer wise allocation of Rice under Annapurna Scheme for the month of October-December 2022 | Civil Supplies Officer,Boudh
|
19-09-2022 | 19-09-2023 |
|
| 79 | FPS Dealer wise allocation of food grains(Fortified Rice) against PHH & AAY Households under NFSA 2013(Regular Allocation) for the month of October-December 2022 | Civil Supplies Officer,Boudh
|
19-09-2022 | 19-09-2023 | |
| 80 | Bi-Monthly FPS Dealer wise Distribution order(NFSA & SFSS) of S.K Oil August & September2022 | Civil Supplies Officer,Boudh |
16-08-2022 | 16-08-2023 |
|
- Home
- About District
- Directory
- Documents
- Tourism
- Notices
- Departments
- Election
- More+