| Sr. No. | Title | Description | Start Date | End Date | Download/Details |
|---|---|---|---|---|---|
| 231 | Allotment of SK oil under NFSA for the month of August and September 2019 | Civil Supplies Office, Boudh
|
16-08-2019 | 31-12-2019 | |
| 232 | Bi-monthly FPS Dealer wise distribution order of S.K Oil-June and July 2019 | Civil Supplies Officer,Boudh
|
20-06-2019 | 31-12-2019 | |
| 233 | Allortment of Arnapurna Rice for the month of September and October 2019 | Civil supplies Section, Office of the Collector and DM,Boudh
|
09-08-2019 | 31-12-2019 | |
| 234 | Allotment of rice under State Food Security Scheme for the month of September and October 2019 | Civil supplies Section, Office of the Collector and DM,Boudh
|
08-08-2019 | 31-12-2019 | |
| 235 | Allotment of Rice and Wheat under NFSA-2013 for the month of May and June 2019 | Civil supplies Section, Office of the Collector and DM,Boudh
|
06-04-2019 | 31-08-2019 | |
| 236 | Allotment of rice under State Food Security Scheme for the month of May and June 2019 | Civil supplies Section, Office of the Collector and DM,Boudh
|
06-04-2019 | 31-08-2019 | |
| 237 | Allotment of rice under State Food Security Scheme for the month of March and April 2019 | Civil supplies Section, Office of the Collector and DM,Boudh
|
27-02-2019 | 30-06-2019 | |
| 238 | Allotment of SK Oil for the month of March 2019 | Civil supplies Section, Office of the Collector and DM,Boudh
|
06-03-2019 | 30-06-2019 | |
| 239 | Reallocation of Annapurna Rice for the month of January-2019 | Civil supplies Section, Office of the Collector and DM,Boudh
|
26-12-2018 | 26-06-2019 |
|
| 240 | Allortment of Arnapurna Rice for the month of January 2019 | Civil supplies Section, Office of the Collector and DM,Boudh
|
26-01-2019 | 26-06-2019 |
- Home
- About District
- Directory
- Documents
- Tourism
- Notices
- Departments
- Election
- More+