| Sr. No. | Title | Description | Start Date | End Date | Download/Details |
|---|---|---|---|---|---|
| 221 | Provisional Distribution order of S.K oil under NFSA 2013 for the months of October 2019 to December 2019 | Civil Supplies Officer,Boudh
|
22-10-2019 | 22-10-2020 | |
| 222 | Dealer wise allocation of food grains under NFSA 2013 for the months of November-2019-January-2020 | Civil supplies Section, Office of the Collector and DM,Boudh
|
21-10-2019 | 21-10-2020 | |
| 223 | Allotment of Rice and Wheat under NFSA-2013- November 2019 to January 2020 | Civil Supplies Officer,Boudh
|
24-09-2019 | 24-09-2020 | |
| 224 | Bi-monthly FPS Dealer wise allocation of Rice for the families under State Food Security Scheme (SFSS) for month of November 2019 to January 2020 | Civil Supplies Officer,Boudh
|
24-09-2019 | 24-09-2020 | |
| 225 | Allotment of Rice and Wheat under NFSA-2013 for the month of July and August 2019 | Civil supplies Section, Office of the Collector and DM,Boudh
|
07-06-2019 | 31-12-2019 |
|
| 226 | Allotment of rice under State Food Security Scheme for the month of July and August 2019 | Civil supplies Section, Office of the Collector and DM,Boudh
|
07-06-2019 | 31-12-2019 |
|
| 227 | Allotment of Rice and Wheat under NFSA-2013 for the month of September and October 2019 | Civil supplies Section, Office of the Collector and DM,Boudh
|
08-08-2019 | 31-12-2019 | |
| 228 | Allotment of SK oil under NFSA for the month of August and September 2019 | Civil Supplies Office, Boudh
|
16-08-2019 | 31-12-2019 | |
| 229 | Bi-monthly FPS Dealer wise distribution order of S.K Oil-June and July 2019 | Civil Supplies Officer,Boudh
|
20-06-2019 | 31-12-2019 | |
| 230 | Allortment of Arnapurna Rice for the month of September and October 2019 | Civil supplies Section, Office of the Collector and DM,Boudh
|
09-08-2019 | 31-12-2019 |
- Home
- About District
- Directory
- Documents
- Tourism
- Notices
- Departments
- Election
- More+