| Sr. No. | Title | Description | Start Date | End Date | Download/Details |
|---|---|---|---|---|---|
| 181 | Bi-monthly FPS Dealer-wise allocation of food grains (Rice, Wheat & Whole Chana) for eligible Priority Households (PHH) and AAY Households (NFSA) under ‘Extended Pradhan Mantri Garib Kalyan Anna Yojna (PMGKAY)’ for the month of September-2020 & October-20 | Civil Supplies Officer,Boudh
|
11-09-2020 | 11-09-2021 |
|
| 182 | Bi-monthly FPS Dealer wise distribution order of S.K Oil-September and October 2020 | Civil Supplies Officer,Boudh
|
31-08-2020 | 31-08-2021 | |
| 183 | Bi-monthly FPS Dealer wise allocation of food grains(Rice & Wheat) against PHH & AAY Households under NFSA for the month September & October 2020 | Civil Supplies Officer,Boudh
|
14-08-2020 | 14-08-2021 |
|
| 184 | Bi-monthly FPS Dealer wise allocation of Rice for the families under State Food Security Scheme (SFSS) for month of September and October 2020 | Civil Supplies Officer,Boudh
|
14-08-2020 | 14-08-2021 |
|
| 185 | Bi-monthly FPS Dealer wise allocation of Rice under Annapurna Scheme for the month of September and October 2020 | Civil Supplies Officer,Boudh
|
14-08-2020 | 14-08-2021 | |
| 186 | Information of expenditure on provision of free foods to the sicks,indigent and migrant persons affected due to COVID-19 in respect of Boudh District | Emergency Section, Office of the Collector and District Magistrate,Boudh
|
23-07-2020 | 23-07-2021 |
|
| 187 | Bi-monthly FPS Dealer-wise allocation of food grains (Rice & Whole Chana) for families under the State Food Security Scheme (SFSS) for the month of July-2020 & August-2020. | Civil Supplies Officer,Boudh
|
22-07-2020 | 22-07-2021 | |
| 188 | Bi-monthly FPS Dealer-wise allocation of food grains (Rice, Wheat & Whole Chana) for eligible Priority Households (PHH) and AAY Households (NFSA) under ‘Extended Pradhan Mantri Garib Kalyan Anna Yojna (PMGKAY)’ for the month of July-2020 & August-2020 | Civil Supplies Officer,Boudh
|
22-07-2020 | 22-07-2021 | |
| 189 | Final Bi-monthly FPS Dealer wise allocation of Rice for the families under State Food Security Scheme (SFSS) for month of July 2020 and August 2020 | Civil Supplies Officer,Boudh
|
20-07-2020 | 20-07-2021 |
|
| 190 | Final Bi-monthly FPS Dealer wise allocation of food grains(Rice & Wheat) against PHH & AAY Households under NFSA for the month July & August 2020 | Civil Supplies Officer,Boudh
|
20-07-2021 | 20-07-2021 |
|
- Home
- About District
- Directory
- Documents
- Tourism
- Notices
- Departments
- Election
- More+